<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hershey&#8217;s Milk Chocolate Multiplication Book</title>
	<atom:link href="http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/</link>
	<description>Maths for children, math games for children, math toys for children</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melody A. Dugan</title>
		<link>http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/comment-page-1/#comment-482</link>
		<dc:creator>Melody A. Dugan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/#comment-482</guid>
		<description>I was very disappointed in the condition of the book.  The book worked fine for what I wanted it for but I had to clean it up before I could use it.  There was food stuff all over it.  The pages were not only dirty but roughed up on the edges.  I felt like I paid too much for the condition it was in.</description>
		<content:encoded><![CDATA[<p>I was very disappointed in the condition of the book.  The book worked fine for what I wanted it for but I had to clean it up before I could use it.  There was food stuff all over it.  The pages were not only dirty but roughed up on the edges.  I felt like I paid too much for the condition it was in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Wood</title>
		<link>http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/comment-page-1/#comment-483</link>
		<dc:creator>R. Wood</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/#comment-483</guid>
		<description>I have to wholeheartedly agree with the other reviewers...to be fair the multiplication information that *is* contained in this book are useful and some of the pictures using the chocolate bar can help students. However, the art references by far overshadow the math lesson and as I was reading it, I found myself distracted and confused...and I&#039;m an adult!
&lt;br /&gt;
&lt;br /&gt;The hershey&#039;s fractions book is much better than this one. I thought I&#039;d get the set and now I&#039;m glad I didn&#039;t--this one is worth skipping over.</description>
		<content:encoded><![CDATA[<p>I have to wholeheartedly agree with the other reviewers&#8230;to be fair the multiplication information that *is* contained in this book are useful and some of the pictures using the chocolate bar can help students. However, the art references by far overshadow the math lesson and as I was reading it, I found myself distracted and confused&#8230;and I&#8217;m an adult!</p>
<p>The hershey&#8217;s fractions book is much better than this one. I thought I&#8217;d get the set and now I&#8217;m glad I didn&#8217;t&#8211;this one is worth skipping over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaM.</title>
		<link>http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/comment-page-1/#comment-484</link>
		<dc:creator>LisaM.</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/#comment-484</guid>
		<description>I teach an inclusion third grade with about half of my class being special education students.  They are having a hard time understanding multiplication and how it works, so I thought this book would be a great visual!  I was very, very wrong.  I should have listened to the other review on this book.  I agree that the art terminology gets confusing with the math explanations.  I feel the author could have explained the math in more detail and left out the art all together.  I will not even read this book to my class because I know that it will only further confuse them, rather then help them.  So this purchase was a waste of my hard earned money that I thought I was putting towards helping my students.  Don&#039;t make the same mistake!   </description>
		<content:encoded><![CDATA[<p>I teach an inclusion third grade with about half of my class being special education students.  They are having a hard time understanding multiplication and how it works, so I thought this book would be a great visual!  I was very, very wrong.  I should have listened to the other review on this book.  I agree that the art terminology gets confusing with the math explanations.  I feel the author could have explained the math in more detail and left out the art all together.  I will not even read this book to my class because I know that it will only further confuse them, rather then help them.  So this purchase was a waste of my hard earned money that I thought I was putting towards helping my students.  Don&#8217;t make the same mistake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N. Teague</title>
		<link>http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/comment-page-1/#comment-485</link>
		<dc:creator>N. Teague</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/hersheys-milk-chocolate-multiplication-book/#comment-485</guid>
		<description>The book does use chocolate bars to model the use of arrays for multiplication.  However, the concept is clouded by the tangental reference to different artistic styles used to write the numbers.  At times I thought I was reading an art book instead of a math book.  The additional information detracts rather than enhances the concept of multiplication.  There are better texts than this one to help with multiplication.</description>
		<content:encoded><![CDATA[<p>The book does use chocolate bars to model the use of arrays for multiplication.  However, the concept is clouded by the tangental reference to different artistic styles used to write the numbers.  At times I thought I was reading an art book instead of a math book.  The additional information detracts rather than enhances the concept of multiplication.  There are better texts than this one to help with multiplication.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

