<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mastering Multiplication Tables</title>
	<atom:link href="http://funkidmathgames.com/mastering-multiplication-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://funkidmathgames.com/mastering-multiplication-tables/</link>
	<description>Maths for children, math games for children, math toys for children</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A. Gleitz</title>
		<link>http://funkidmathgames.com/mastering-multiplication-tables/comment-page-1/#comment-373</link>
		<dc:creator>A. Gleitz</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/mastering-multiplication-tables/#comment-373</guid>
		<description>I bought this for my 7-year old in hopes that the product would help her practice the multiplication facts. After trying the software, I would say that the user-configurable timed testing is the only function that would be valuable to us. 
&lt;br /&gt;The games were boring in content and did not reinforce the material. Screen design and colors deserve a discussion of their own. I hope no-one with color blindness tries to play the Trick Trick game.
&lt;br /&gt;Bottom line - I was disappointed.</description>
		<content:encoded><![CDATA[<p>I bought this for my 7-year old in hopes that the product would help her practice the multiplication facts. After trying the software, I would say that the user-configurable timed testing is the only function that would be valuable to us.<br />
<br />The games were boring in content and did not reinforce the material. Screen design and colors deserve a discussion of their own. I hope no-one with color blindness tries to play the Trick Trick game.<br />
<br />Bottom line &#8211; I was disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yura Gabriyelyan</title>
		<link>http://funkidmathgames.com/mastering-multiplication-tables/comment-page-1/#comment-374</link>
		<dc:creator>Yura Gabriyelyan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/mastering-multiplication-tables/#comment-374</guid>
		<description>I am very happy I bought this software for my son, it&#039;s saved us all so much time. We used to spend hours on creating times tests on worksheets and checking results. This was a very tedious work and required at least one parent to be involved. With this software all you have to do is to check your child&#039;s scores at least once week. It keeps the history of the scores and shows which facts you child have troubles remembering. You can set the time on the test you have created, by the way, you can include any combination of multiplication facts in your test. The best feature that I liked was the option to create a test based on those facts which you child had scored low. It is excellent in every way!</description>
		<content:encoded><![CDATA[<p>I am very happy I bought this software for my son, it&#8217;s saved us all so much time. We used to spend hours on creating times tests on worksheets and checking results. This was a very tedious work and required at least one parent to be involved. With this software all you have to do is to check your child&#8217;s scores at least once week. It keeps the history of the scores and shows which facts you child have troubles remembering. You can set the time on the test you have created, by the way, you can include any combination of multiplication facts in your test. The best feature that I liked was the option to create a test based on those facts which you child had scored low. It is excellent in every way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Very Happy Mom</title>
		<link>http://funkidmathgames.com/mastering-multiplication-tables/comment-page-1/#comment-375</link>
		<dc:creator>Very Happy Mom</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/mastering-multiplication-tables/#comment-375</guid>
		<description>&quot;MY DAUGHTER HATES MATHS AND WAS REALLY STRUGGLING WITH HER TABLES. THIS IS BRILLIANT, SHE WILL ACTUALLY GO AND DO THE TESTS ON THE COMPUTER AND IS DOING SO WELL AT SCHOOL THIS YEAR. THIS IS WELL WORTH THE MONEY. I ESPECIALLY LIKE THE TIMED TESTS BECAUSE I CAN SET IT TO THE SAME TIME THEY GET AT SCHOOL AND IT GIVES THEM RANDOM PROBLEMS. IF YOU CHILD IS STRUGGLING TOO, I RECOMMEND THIS.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;MY DAUGHTER HATES MATHS AND WAS REALLY STRUGGLING WITH HER TABLES. THIS IS BRILLIANT, SHE WILL ACTUALLY GO AND DO THE TESTS ON THE COMPUTER AND IS DOING SO WELL AT SCHOOL THIS YEAR. THIS IS WELL WORTH THE MONEY. I ESPECIALLY LIKE THE TIMED TESTS BECAUSE I CAN SET IT TO THE SAME TIME THEY GET AT SCHOOL AND IT GIVES THEM RANDOM PROBLEMS. IF YOU CHILD IS STRUGGLING TOO, I RECOMMEND THIS.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Ekenstam</title>
		<link>http://funkidmathgames.com/mastering-multiplication-tables/comment-page-1/#comment-376</link>
		<dc:creator>K. Ekenstam</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/mastering-multiplication-tables/#comment-376</guid>
		<description>We bought this for our daughter who struggles with multiplication facts. This is an easy to use tool to assist with learning. The tests are valuable tools for us because we can see which facts are the biggest problem for our daughter. The games are great way to spend time with your child while also learning. Although, they do have the option to play against the computer as well. 
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>We bought this for our daughter who struggles with multiplication facts. This is an easy to use tool to assist with learning. The tests are valuable tools for us because we can see which facts are the biggest problem for our daughter. The games are great way to spend time with your child while also learning. Although, they do have the option to play against the computer as well.<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shilohs Child</title>
		<link>http://funkidmathgames.com/mastering-multiplication-tables/comment-page-1/#comment-377</link>
		<dc:creator>Shilohs Child</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/mastering-multiplication-tables/#comment-377</guid>
		<description>Our experience with this software has been extremely unsatisfactory.  It is boring and I have a very difficult time forcing my son to &quot;play&quot; with it.  There has to be a better way.  I&#039;ve never given a negative review.  This is a first.</description>
		<content:encoded><![CDATA[<p>Our experience with this software has been extremely unsatisfactory.  It is boring and I have a very difficult time forcing my son to &#8220;play&#8221; with it.  There has to be a better way.  I&#8217;ve never given a negative review.  This is a first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
