<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multiplication 0-12 Flash Cards</title>
	<atom:link href="http://funkidmathgames.com/multiplication-0-12-flash-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://funkidmathgames.com/multiplication-0-12-flash-cards/</link>
	<description>Maths for children, math games for children, math toys for children</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cute Chihuahua</title>
		<link>http://funkidmathgames.com/multiplication-0-12-flash-cards/comment-page-1/#comment-417</link>
		<dc:creator>Cute Chihuahua</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/multiplication-0-12-flash-cards/#comment-417</guid>
		<description>These double sided multiplication flash cards are perfect for my third-grader. The first side is for beginners and the second side is a bit more challenging. I like that they are nice and easy to read and the answer is on the reverse side. The price was better than I found at my local store as well. What a good deal!</description>
		<content:encoded><![CDATA[<p>These double sided multiplication flash cards are perfect for my third-grader. The first side is for beginners and the second side is a bit more challenging. I like that they are nice and easy to read and the answer is on the reverse side. The price was better than I found at my local store as well. What a good deal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ednamay E. Taraba</title>
		<link>http://funkidmathgames.com/multiplication-0-12-flash-cards/comment-page-1/#comment-418</link>
		<dc:creator>Ednamay E. Taraba</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/multiplication-0-12-flash-cards/#comment-418</guid>
		<description>I give this product 5 starts.  Easy to handle when flashing cards in front of student/child.  Easy to read numbers.  All in all an excellent choise for teaching children/students.</description>
		<content:encoded><![CDATA[<p>I give this product 5 starts.  Easy to handle when flashing cards in front of student/child.  Easy to read numbers.  All in all an excellent choise for teaching children/students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Dunkak</title>
		<link>http://funkidmathgames.com/multiplication-0-12-flash-cards/comment-page-1/#comment-419</link>
		<dc:creator>Geoffrey Dunkak</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/multiplication-0-12-flash-cards/#comment-419</guid>
		<description>56. So my children&#039;s school, Forest View Elementary in Durham, NC, is terrific and both my kids are in Advanced Math.  But the focus these days is teaching concepts and when my kids know how to solve a problem that&#039;s great, but when they stumble over 9x5 it drives us old school parents nuts. Sometimes rote memorization has it&#039;s place and multiplication tables is one of those.  We did flash cards with my oldest (taking advanced math in middle school) and it helped him immensely. These are good quality cards and they will help your child!</description>
		<content:encoded><![CDATA[<p>56. So my children&#8217;s school, Forest View Elementary in Durham, NC, is terrific and both my kids are in Advanced Math.  But the focus these days is teaching concepts and when my kids know how to solve a problem that&#8217;s great, but when they stumble over 9&#215;5 it drives us old school parents nuts. Sometimes rote memorization has it&#8217;s place and multiplication tables is one of those.  We did flash cards with my oldest (taking advanced math in middle school) and it helped him immensely. These are good quality cards and they will help your child!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Senecal</title>
		<link>http://funkidmathgames.com/multiplication-0-12-flash-cards/comment-page-1/#comment-420</link>
		<dc:creator>Joshua Senecal</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/multiplication-0-12-flash-cards/#comment-420</guid>
		<description>Like many parents, we bought some flashcards to help our son keep up on his multiplication skills. In terms of appearance these cards are very nice. They&#039;re easy to read and use.
&lt;br /&gt;
&lt;br /&gt;Unfortunately, these cards have problems on both sides. Doing it this way allows the manufacturer to pack twice as many problems into a pack of cards, but it also means I can&#039;t easily organize the cards based on what he gets right and what he gets wrong, if I want to use them for straight drilling. If you&#039;re looking for a comprehensive deck that can be used for drilling, you should probably look elsewhere.</description>
		<content:encoded><![CDATA[<p>Like many parents, we bought some flashcards to help our son keep up on his multiplication skills. In terms of appearance these cards are very nice. They&#8217;re easy to read and use.</p>
<p>Unfortunately, these cards have problems on both sides. Doing it this way allows the manufacturer to pack twice as many problems into a pack of cards, but it also means I can&#8217;t easily organize the cards based on what he gets right and what he gets wrong, if I want to use them for straight drilling. If you&#8217;re looking for a comprehensive deck that can be used for drilling, you should probably look elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EddieDoodle</title>
		<link>http://funkidmathgames.com/multiplication-0-12-flash-cards/comment-page-1/#comment-421</link>
		<dc:creator>EddieDoodle</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/multiplication-0-12-flash-cards/#comment-421</guid>
		<description>Did not contain all the cards for the times tables 0-12.  Each number was missing at least 2 cards.</description>
		<content:encoded><![CDATA[<p>Did not contain all the cards for the times tables 0-12.  Each number was missing at least 2 cards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

