<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Times Tables the Fun Way: Book for Kids: A Picture Method of Learning the Multiplication Facts</title>
	<atom:link href="http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/</link>
	<description>Maths for children, math games for children, math toys for children</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:37:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S. Minto</title>
		<link>http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/comment-page-1/#comment-348</link>
		<dc:creator>S. Minto</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/#comment-348</guid>
		<description>My son is dyslexic and found it difficult to learn his times tables.  I searched for something to help and I found this book.  In a matter of a few weeks he has virtually learnt all his tables up to 9.  There&#039;s an easy trick to learn the 5s and 9s.  Each of the 3s, 4s, 6s, 7s and 8s have a few stories with pictures to help remember them.  Buy this book, if you&#039;re a parent or teacher.  It will help everyone you use it with.  You can even make up your own stories if you felt they worked better, but all of these work fine.  It&#039;s the concept of creating an image in the child&#039;s head to instantly recall the number facts.  </description>
		<content:encoded><![CDATA[<p>My son is dyslexic and found it difficult to learn his times tables.  I searched for something to help and I found this book.  In a matter of a few weeks he has virtually learnt all his tables up to 9.  There&#8217;s an easy trick to learn the 5s and 9s.  Each of the 3s, 4s, 6s, 7s and 8s have a few stories with pictures to help remember them.  Buy this book, if you&#8217;re a parent or teacher.  It will help everyone you use it with.  You can even make up your own stories if you felt they worked better, but all of these work fine.  It&#8217;s the concept of creating an image in the child&#8217;s head to instantly recall the number facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Wasisco</title>
		<link>http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/comment-page-1/#comment-349</link>
		<dc:creator>R. Wasisco</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/#comment-349</guid>
		<description>Don&#039;t waste your money.  This is worthless, it doesn&#039;t really go into any detail.
&lt;br /&gt;It&#039;s more like a teachers manual.  </description>
		<content:encoded><![CDATA[<p>Don&#8217;t waste your money.  This is worthless, it doesn&#8217;t really go into any detail.<br />
<br />It&#8217;s more like a teachers manual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan K. Hanna</title>
		<link>http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/comment-page-1/#comment-350</link>
		<dc:creator>Susan K. Hanna</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/#comment-350</guid>
		<description>Got my order very quickly.  Was just as described.  My middle school students in my special needs program GET IT!  They love this book!</description>
		<content:encoded><![CDATA[<p>Got my order very quickly.  Was just as described.  My middle school students in my special needs program GET IT!  They love this book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homeschool_mom</title>
		<link>http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/comment-page-1/#comment-351</link>
		<dc:creator>homeschool_mom</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/#comment-351</guid>
		<description>We bought this book a little over a month ago.  I was really impressed at how quickly my son was learning his times facts.  He can associate the stories in the book to the times facts w/ answers fairly quickly.  After we had gone through all the stories, I made up a worksheet with just the title of each story (15 stories total)and had him handwrite the times facts and the answers.  He did this wonderfully!  I was jumping for joy.
&lt;br /&gt;
&lt;br /&gt;HOWEVER, (the reason for the 3 stars), when my son was given just the times fact (no story), for example, 7x6 on a flash card, a blank sheet of paper, or orally he could not associate the times fact to the story!  But if I did it the other way around (if I gave him the story first) he was able to recall the times fact and the answer, no fail!   This was so frustrating! When given just the 7x6 etc, he acts like he&#039;s never seen those numbers before. This was unexpected.
&lt;br /&gt;
&lt;br /&gt;Now, I am trying to come up w/ new ways to help him. But at the same time trying to incorporate what he&#039;s learned so far in some other way.  
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>We bought this book a little over a month ago.  I was really impressed at how quickly my son was learning his times facts.  He can associate the stories in the book to the times facts w/ answers fairly quickly.  After we had gone through all the stories, I made up a worksheet with just the title of each story (15 stories total)and had him handwrite the times facts and the answers.  He did this wonderfully!  I was jumping for joy.</p>
<p>HOWEVER, (the reason for the 3 stars), when my son was given just the times fact (no story), for example, 7&#215;6 on a flash card, a blank sheet of paper, or orally he could not associate the times fact to the story!  But if I did it the other way around (if I gave him the story first) he was able to recall the times fact and the answer, no fail!   This was so frustrating! When given just the 7&#215;6 etc, he acts like he&#8217;s never seen those numbers before. This was unexpected.</p>
<p>Now, I am trying to come up w/ new ways to help him. But at the same time trying to incorporate what he&#8217;s learned so far in some other way.  </p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookyman</title>
		<link>http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/comment-page-1/#comment-352</link>
		<dc:creator>Bookyman</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://funkidmathgames.com/times-tables-the-fun-way-book-for-kids-a-picture-method-of-learning-the-multiplication-facts/#comment-352</guid>
		<description>We were desperate for multiplication help and this book didn&#039;t help at all.  Waste of money.  If it were $5, I would say, &quot;go for it!&quot;, but for $20?  No way!  It doesn&#039;t cover all of the number groups!  If your child has liked math in the past and is now struggling with their times tables, save your $20 and put it toward another book, a capable tutor or manipulatives so they can better understand that multiplication is a shortcut for addition.  My daughter was high achieving in math and when she hit multiplication in 3rd, the dramaand drop in confidence began.  We got this book to supplement what was NOT happening at school and she saw it as MORE to memorize AND when she did go to it for help, she found it didn&#039;t offer the numbers she was struggling with the most!  We sent this book to Goodwill and enrolled her in Kumon- she is back to feeling confident and loving math!   A multiplication poetry book that doesn&#039;t even cover all of the numbers?  I still don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>We were desperate for multiplication help and this book didn&#8217;t help at all.  Waste of money.  If it were $5, I would say, &#8220;go for it!&#8221;, but for $20?  No way!  It doesn&#8217;t cover all of the number groups!  If your child has liked math in the past and is now struggling with their times tables, save your $20 and put it toward another book, a capable tutor or manipulatives so they can better understand that multiplication is a shortcut for addition.  My daughter was high achieving in math and when she hit multiplication in 3rd, the dramaand drop in confidence began.  We got this book to supplement what was NOT happening at school and she saw it as MORE to memorize AND when she did go to it for help, she found it didn&#8217;t offer the numbers she was struggling with the most!  We sent this book to Goodwill and enrolled her in Kumon- she is back to feeling confident and loving math!   A multiplication poetry book that doesn&#8217;t even cover all of the numbers?  I still don&#8217;t get it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
